This Week's Hours
Nov 03 Sunday | Nov 04 Monday | Nov 05 Tuesday | Nov 06 Wednesday | Nov 07 Thursday | Nov 08 Friday | Nov 09 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | 2pm – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 6pm | 10am – 2pm |
Nov 10 Sunday | Nov 11 Monday | Nov 12 Tuesday | Nov 13 Wednesday | Nov 14 Thursday | Nov 15 Friday | Nov 16 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | 2pm – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 6pm | 10am – 2pm |
Nov 17 Sunday | Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | 2pm – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 6pm | 10am – 2pm |
Nov 24 Sunday | Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | 2pm – 12am | 7:30am – 12am | 7:30am – 12am | 8am – 5pm | Closed | Closed | Closed |
Dec 01 Sunday | Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | 2pm – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 6pm | 10am – 7pm |
Dec 08 Sunday | Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | 2pm – 2am | 7:30am – 2am | 7:30am – 2am | 7:30am – 2am | 7:30am – 10pm | 8am – 5pm | 8am – 5pm |
Dec 15 Sunday | Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed | Closed |
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | Closed | Closed | Closed | – | – | – | – |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | – | – | – | – | – | – | – |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | – | – | – | – | – | – | – |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | – | – | – | – | – | – | – |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | – | – | – | – | – | – | – |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | – | – | – | – | – | – | – |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | – | – | – | – | – | – | – |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | – | – | – | – | – | – | – |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | – | – | – | – | – | – | – |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | – | – | – | – | – | – | – |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | – | – | – | – | – | – | – |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
Main Library Building | – | – | – | – | – | – | – |
Reserve a Room
Use our online tool to book rooms in the library.
Upcoming Scholarly Communication Workshops
Time Zone: Central Time - US & Canada (change)
Publishing in the Open: Why, When, and How Online
The scholarly publishing landscape is progressively shifting towards journals that publish some or all of their articles in an open-access (OA) format, sometimes with associated fees. What are the...
More
- Date:
- Thursday, November 7, 2024
- Time:
- 11:00am - 12:00pm
- Audience:
- Graduate Students Faculty & Staff New Faculty
- Categories:
- Scholarly Publishing
- Registration Type:
- Online Registration
- Register! - 49 seats left
Qualitative Data Coding: Intro to Taguette and QualCoder Online
Looking for options for qualitative data analysis software? This session will introduce Taguette and QualCoder, two free and unintimidating, yet powerful, options for thematic coding of text, images,...
More
- Date:
- Wednesday, November 13, 2024
- Time:
- 11:00am - 12:00pm
- Audience:
- Undergraduate Students Graduate Students Faculty & Staff New Faculty
- Categories:
- Research Tools
- Registration Type:
- Online Registration
- Register! - 49 seats left
Where Should I Publish? Online
The quantity and variety of academic journals can be overwhelming, and it can be easy to choose the wrong one to submit an article manuscript. Whether you’re new to scholarly publishing, branching...
More
- Date:
- Wednesday, November 13, 2024
- Time:
- 3:00pm - 4:00pm
- Audience:
- Graduate Students Faculty & Staff New Faculty
- Categories:
- Scholarly Publishing
- Registration Type:
- Online Registration
- Register! - 49 seats left
Communicating Research Impact Online
What is impact? When and why do we care whether our research has impact, and how do we begin to gauge it? This session will provide a foundation for how we as researchers can understand, drive, and...
More
- Date:
- Thursday, November 14, 2024
- Time:
- 11:00am - 12:00pm
- Audience:
- Graduate Students Faculty & Staff New Faculty
- Categories:
- Research Impact Scholarly Reputation & Promotion
- Registration Type:
- Online Registration
- Register! - 44 seats left
Instructor's Intro to Open Educational Resources (OER) Online
Have you been hearing about OER from other instructors in your department or discipline? Maybe you just want to understand the mysterious OER checkbox on the textbook adoption form. This session will...
More
- Date:
- Thursday, November 14, 2024
- Time:
- 3:30pm - 4:30pm
- Audience:
- Faculty & Staff Instructors New Faculty
- Categories:
- Open Educational Resources (OER)
- Registration Type:
- Online Registration
- Register! - 49 seats left
Rayyan for Systematic Reviews: A Hands-On Intro Online
Rayyan is a powerful, free, browser-based tool that can support teams in conducting systematic reviews, scoping reviews, meta-analysis, and other types of evidence synthesis projects. This tool...
More
- Date:
- Wednesday, November 20, 2024
- Time:
- 3:00pm - 4:00pm
- Audience:
- Graduate Students Faculty & Staff
- Categories:
- Research Tools
- Registration Type:
- Online Registration
- Register! - 48 seats left
Secondary Analysis: Using Existing Research Datasets Online
Collecting original data is not always possible or necessary. This session will explore strategies and tools to find, understand, evaluate, and ethically re-use existing datasets, whether alone or...
More
- Date:
- Thursday, November 21, 2024
- Time:
- 11:00am - 12:00pm
- Audience:
- Undergraduate Students Graduate Students Faculty & Staff New Faculty
- Categories:
- Research Data Management
- Registration Type:
- Online Registration
- Register! - 47 seats left
Intro to Excel Data Analysis & Viz Tools Online
For students who are just getting started with data analysis and visualization ("viz"), the learning curve for programs like SPSS and SAS can be large and intimidating. Instead, why not start out with...
More
- Date:
- Thursday, November 21, 2024
- Time:
- 3:30pm - 4:30pm
- Audience:
- Undergraduate Students Graduate Students
- Categories:
- Research Tools
- Registration Type:
- Online Registration
- Register! - 50 seats left